Front View Of KING KONG
Side View of KING KONG
Model | King Kong |
---|---|
Type | E-Scooter |
Motor | 72V 3000W |
Controller | 24 Tub 72 volt |
Battery | 60V 20Ah acid |
Meter | LCD |
Brake | Disc and Disc |
Tyre | 120/70-12 tubeless |
Rim | Aluminium Alloy |
Front Absorber | Hydraulic Absorber |
Alarm | Dual Remote Alarm |
Max. Speed | 50 km/hr |
Mileage | 60 km |
Loading Quantity(SKD) | 78 sets per 40' HQ 26 sets/20'GP |
Overall Size | 1780 x 510 x 1100 mm |
Copyright © 2018 · All Rights Reserved · COC Groups